- Early Buy Discount
- Flexipay For First 100 Customers Premium 1, 2 & 3 BHK Starts From ₹ 44.04 Lacs Onwards
Welcome to Dosti West County
An impressive residential township in Balkum, Thane West, Dosti West County revives the feeling of living amid the countryside in the middle of the city. The project is built in 4 phases - Dosti Oak, Cedar, Westwood, and Pine. Its luxe 1,2 and 3 BHK residences, dedicated green landscaping, and modern amenities will redefine your lifestyle. Besides appealing amenities such as Olympic-sized pools and clubhouses, the township also comes replete with restaurants, a library, a creche, and even guestrooms!
Type | Carpet Area | Price | ||||||
---|---|---|---|---|---|---|---|---|
Dosti Nest - Merlin Tower (Phase 1) | ||||||||
1 BHK PRIMA (WITH PARKING) | 393 Sq.ft.(Carpet Area) | 64.61 Lacs All Inc. | ||||||
1 BHK LUXE (WITH PARKING) | 458 Sq.ft.(Carpet Area) | 73.49 Lacs All Inc. | ||||||
1 BHK PRIMA | 393 Sq.ft.(Carpet Area) | 61.42 Lacs All Inc. | ||||||
Dosti Nest - Dove Tower (Phase 2) | ||||||||
1 BHK (SMART) | 288 Sq.ft.(Carpet Area) | 44.04 Lacs All Inc. |
Type | Carpet Area | Price | ||||||
---|---|---|---|---|---|---|---|---|
Dosti Tulip - A Wing | ||||||||
2 BHK Prima T1 | 661 Sq.ft.(Carpet Area) | 1.09 Cr All Inc | ||||||
2 BHK Prima T2 | 675 Sq.ft.(Carpet Area) | 1.11 Cr All Inc | ||||||
2 BHK | 752 Sq.ft.(Carpet Area) | 1.24 Cr All Inc | ||||||
3 BHK | 923 Sq.ft.(Carpet Area) | 1.52 Cr All Inc | ||||||
Dosti Tulip - B Wing | ||||||||
2 BHK Optima | 580 Sq.ft. (Carpet Area) | 93.74 Lacs All Inc | ||||||
2 BHK | 752 Sq.ft (Carpet Area) | 1.21 Cr All Inc | ||||||
2 BHK Prima T1 | 660 Sq.ft.(Carpet Area) | 1.06 Cr All Inc | ||||||
2 BHK Prima T2 | 661 Sq.ft (Carpet Area) | 1.06 Cr All Inc | ||||||
3 BHK | 923 Sq.ft.(Carpet Area) | 1.48 Cr All Inc |
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK Prima - T1 | 641 + 52 = 693 Sq. ft. (Carpet Area) | 99.96 Lac All Inc | |
2 BHK Prima - T2 | 692 + 50 = 743 Sq. ft. (Carpet Area) | 1.07 Cr All Inc | |
2 BHK Ultima | 739 + 56 = 796 Sq. ft.(Carpet Area) | 1.15 Cr All Inc |
Site & Floor Plan of Dosti West County
Master Plan
Amenities of Dosti West County

Amphi theatre

AV Room

Badminton Court

Banquet Hall

Box Cricket

Cafeteria

Carrom & Chess Room

Children's Activity Area

Creche & Toddlers Play Area

Cycling Track & Strolling Path

Futsal

Guest Room

Gymnasium

Iskcon Temple

Lawn Tennis

Library

Multi purpose Lawn

Multi purpose Sports Court

Olympic Sized Swimming Pool
Gallery of Dosti West County

With vast experience of 3 decades, Dosti Realty has delivered more than 117 properties. Building homes for 8600+ happy families, enclosing a portfolio of 9.5 mn.sq.ft across Mumbai. The group has successfully delivered residential, commercial, & IT Parks overall Mumbai. Known for its quality and innovation, they now have expanded to other cities like Ahmedabad and Pune as well, with a firm vision of providing lavish lifestyle in affordable rates.
RERA No : P51700033663 | P51700033640 | P51700025834© Copyright | Terms & Conditions | Privacy Policy | Cookies Policy